Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 33844
Total Files 26322
Total Pages 19304
Total Visits 1872
Total KBytes 1597341
Total Unique Sites 236
Total Unique URLs 3443
. Avg Max
Hits per Hour 45 545
Hits per Day 1091 2514
Files per Day 849 2132
Pages per Day 622 1865
Visits per Day 60 105
KBytes per Day 51527 105512
Hits by Response Code
Code 200 - OK 26322
Code 301 - Moved Permanently 3
Code 304 - Not Modified 28
Code 404 - Not Found 7491

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 48 0.14% 32 0.12% 23 0.12% 9 0.48% 15 6.36% 2549 0.16%
2 115 0.34% 94 0.36% 62 0.32% 27 1.44% 19 8.05% 6419 0.40%
3 143 0.42% 102 0.39% 64 0.33% 34 1.82% 19 8.05% 7873 0.49%
4 2232 6.59% 1822 6.92% 1865 9.66% 68 3.63% 23 9.75% 45421 2.84%
5 1467 4.33% 1199 4.56% 1216 6.30% 74 3.95% 26 11.02% 35751 2.24%
6 2514 7.43% 1574 5.98% 1718 8.90% 97 5.18% 20 8.47% 48977 3.07%
7 2347 6.93% 1787 6.79% 1790 9.27% 59 3.15% 21 8.90% 55597 3.48%
8 750 2.22% 451 1.71% 441 2.28% 105 5.61% 28 11.86% 26742 1.67%
9 817 2.41% 345 1.31% 375 1.94% 96 5.13% 33 13.98% 24151 1.51%
10 319 0.94% 300 1.14% 195 1.01% 28 1.50% 18 7.63% 20200 1.26%
11 617 1.82% 581 2.21% 383 1.98% 54 2.88% 24 10.17% 36465 2.28%
12 499 1.47% 458 1.74% 203 1.05% 40 2.14% 14 5.93% 39664 2.48%
13 529 1.56% 477 1.81% 193 1.00% 50 2.67% 16 6.78% 45511 2.85%
14 1698 5.02% 1658 6.30% 1466 7.59% 46 2.46% 17 7.20% 59193 3.71%
15 1338 3.95% 851 3.23% 859 4.45% 54 2.88% 19 8.05% 40176 2.52%
16 1999 5.91% 682 2.59% 906 4.69% 86 4.59% 24 10.17% 44388 2.78%
17 2106 6.22% 1010 3.84% 1034 5.36% 87 4.65% 21 8.90% 37406 2.34%
18 1148 3.39% 755 2.87% 633 3.28% 82 4.38% 20 8.47% 32205 2.02%
19 705 2.08% 652 2.48% 347 1.80% 59 3.15% 14 5.93% 49796 3.12%
20 947 2.80% 868 3.30% 382 1.98% 67 3.58% 20 8.47% 75602 4.73%
21 1075 3.18% 980 3.72% 349 1.81% 70 3.74% 11 4.66% 94564 5.92%
22 992 2.93% 914 3.47% 350 1.81% 64 3.42% 17 7.20% 83748 5.24%
23 2220 6.56% 2132 8.10% 1606 8.32% 80 4.27% 22 9.32% 105512 6.61%
24 871 2.57% 794 3.02% 322 1.67% 57 3.04% 11 4.66% 73274 4.59%
25 878 2.59% 796 3.02% 236 1.22% 57 3.04% 13 5.51% 80129 5.02%
26 766 2.26% 688 2.61% 209 1.08% 62 3.31% 18 7.63% 69885 4.38%
27 771 2.28% 697 2.65% 226 1.17% 49 2.62% 16 6.78% 70404 4.41%
28 884 2.61% 812 3.08% 358 1.85% 52 2.78% 11 4.66% 69699 4.36%
29 934 2.76% 861 3.27% 419 2.17% 58 3.10% 18 7.63% 70347 4.40%
30 1339 3.96% 1238 4.70% 731 3.79% 64 3.42% 19 8.05% 86872 5.44%
31 776 2.29% 712 2.70% 343 1.78% 58 3.10% 19 8.05% 58824 3.68%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1102 3.26% 27 854 3.24% 17 535 2.77% 1993 61783 3.87%
1 36 1129 3.34% 27 862 3.27% 19 589 3.05% 1806 55978 3.50%
2 38 1194 3.53% 28 888 3.37% 17 549 2.84% 2163 67038 4.20%
3 31 965 2.85% 22 708 2.69% 15 490 2.54% 1543 47824 2.99%
4 32 1004 2.97% 23 740 2.81% 17 534 2.77% 1595 49454 3.10%
5 45 1395 4.12% 34 1069 4.06% 26 807 4.18% 2155 66811 4.18%
6 42 1307 3.86% 31 988 3.75% 22 686 3.55% 2199 68174 4.27%
7 46 1446 4.27% 34 1063 4.04% 22 688 3.56% 2463 76360 4.78%
8 48 1505 4.45% 35 1092 4.15% 22 701 3.63% 2598 80550 5.04%
9 42 1309 3.87% 30 936 3.56% 19 616 3.19% 2189 67860 4.25%
10 44 1392 4.11% 32 1012 3.84% 25 777 4.03% 1979 61363 3.84%
11 52 1635 4.83% 39 1211 4.60% 31 988 5.12% 1994 61820 3.87%
12 51 1594 4.71% 38 1203 4.57% 33 1045 5.41% 1856 57523 3.60%
13 56 1741 5.14% 45 1408 5.35% 35 1093 5.66% 2451 75970 4.76%
14 53 1670 4.93% 43 1346 5.11% 36 1144 5.93% 1980 61366 3.84%
15 75 2349 6.94% 64 1993 7.57% 55 1730 8.96% 2780 86181 5.40%
16 67 2097 6.20% 58 1810 6.88% 48 1510 7.82% 2686 83256 5.21%
17 50 1578 4.66% 41 1279 4.86% 30 949 4.92% 2340 72542 4.54%
18 49 1547 4.57% 41 1284 4.88% 31 990 5.13% 2221 68853 4.31%
19 38 1208 3.57% 30 941 3.57% 19 592 3.07% 2228 69072 4.32%
20 42 1309 3.87% 33 1050 3.99% 21 674 3.49% 2314 71723 4.49%
21 35 1097 3.24% 27 845 3.21% 16 526 2.72% 1992 61742 3.87%
22 38 1207 3.57% 30 931 3.54% 18 578 2.99% 2154 66759 4.18%
23 34 1064 3.14% 26 809 3.07% 16 513 2.66% 1850 57340 3.59%

Top 30 of 3443 Total URLs
# Hits KBytes URL
1 327 0.97% 6154 0.39% /
2 292 0.86% 143327 8.97% /floridaSS7.swf
3 292 0.86% 115701 7.24% /floridaSStop.swf
4 77 0.23% 44635 2.79% /arcadia/floridaSStop.swf
5 76 0.22% 39047 2.44% /alachua/floridaSS7.swf
6 76 0.22% 44048 2.76% /alachua/floridaSStop.swf
7 76 0.22% 39047 2.44% /arcadia/floridaSS7.swf
8 70 0.21% 36444 2.28% /archer/floridaSS7.swf
9 70 0.21% 36444 2.28% /avon_park/floridaSS7.swf
10 69 0.20% 40524 2.54% /altamonte_springs/floridaSStop.swf
11 69 0.20% 40524 2.54% /archer/floridaSStop.swf
12 68 0.20% 35403 2.22% /altamonte_springs/floridaSS7.swf
13 68 0.20% 39937 2.50% /avon_park/floridaSStop.swf
14 65 0.19% 38175 2.39% /apalachicola/floridaSStop.swf
15 64 0.19% 33320 2.09% /apalachicola/floridaSS7.swf
16 54 0.16% 31127 1.95% /atlantic_beach/floridaSStop.swf
17 53 0.16% 27073 1.69% /atlantic_beach/floridaSS7.swf
18 52 0.15% 27073 1.69% /auburndale/floridaSS7.swf
19 52 0.15% 30540 1.91% /auburndale/floridaSStop.swf
20 50 0.15% 25511 1.60% /apollo_beach/floridaSS7.swf
21 50 0.15% 28778 1.80% /apollo_beach/floridaSStop.swf
22 50 0.15% 26032 1.63% /apopka/floridaSS7.swf
23 50 0.15% 29365 1.84% /apopka/floridaSStop.swf
24 48 0.14% 3650 0.23% /avon_park/
25 47 0.14% 24470 1.53% /alva/floridaSS7.swf
26 47 0.14% 27603 1.73% /alva/floridaSStop.swf
27 45 0.13% 23428 1.47% /anna_maria/floridaSS7.swf
28 45 0.13% 26429 1.65% /anna_maria/floridaSStop.swf
29 45 0.13% 23428 1.47% /atlantis/floridaSS7.swf
30 45 0.13% 26429 1.65% /atlantis/floridaSStop.swf

Top 10 of 3443 Total URLs By KBytes
# Hits KBytes URL
1 292 0.86% 143327 8.97% /floridaSS7.swf
2 292 0.86% 115701 7.24% /floridaSStop.swf
3 77 0.23% 44635 2.79% /arcadia/floridaSStop.swf
4 76 0.22% 44048 2.76% /alachua/floridaSStop.swf
5 69 0.20% 40524 2.54% /altamonte_springs/floridaSStop.swf
6 69 0.20% 40524 2.54% /archer/floridaSStop.swf
7 68 0.20% 39937 2.50% /avon_park/floridaSStop.swf
8 76 0.22% 39047 2.44% /alachua/floridaSS7.swf
9 76 0.22% 39047 2.44% /arcadia/floridaSS7.swf
10 65 0.19% 38175 2.39% /apalachicola/floridaSStop.swf

Top 10 of 1092 Total Entry Pages
# Hits Visits URL
1 327 0.97% 181 10.89% /
2 48 0.14% 24 1.44% /avon_park/
3 30 0.09% 24 1.44% /weblog/usage_200812.html
4 45 0.13% 22 1.32% /aventura/
5 33 0.10% 16 0.96% /arcadia/
6 42 0.12% 15 0.90% /alachua/
7 33 0.10% 15 0.90% /altamonte_springs/
8 40 0.12% 14 0.84% /apopka/
9 35 0.10% 14 0.84% /atlantic_beach/
10 31 0.09% 13 0.78% /archer/

Top 10 of 1117 Total Exit Pages
# Hits Visits URL
1 327 0.97% 159 9.48% /
2 30 0.09% 23 1.37% /weblog/usage_200812.html
3 48 0.14% 20 1.19% /avon_park/
4 38 0.11% 18 1.07% /auburndale/
5 42 0.12% 16 0.95% /alachua/
6 40 0.12% 15 0.89% /apopka/
7 28 0.08% 14 0.83% /alva/
8 33 0.10% 13 0.77% /altamonte_springs/
9 33 0.10% 13 0.77% /arcadia/
10 35 0.10% 13 0.77% /atlantic_beach/

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 5808 17.16% 5278 20.05% 599045 37.50% 315 16.83% 208.111.154.248
2 5775 17.06% 5250 19.95% 596157 37.32% 307 16.40% 208.111.154.249
3 4305 12.72% 1211 4.60% 26306 1.65% 62 3.31% 208.111.154.16
4 4129 12.20% 4108 15.61% 88788 5.56% 46 2.46% 67.195.37.97
5 3590 10.61% 934 3.55% 20404 1.28% 79 4.22% 208.111.154.15
6 2451 7.24% 2389 9.08% 75709 4.74% 129 6.89% 66.249.66.75
7 2256 6.67% 2228 8.46% 47383 2.97% 13 0.69% 65.55.213.109
8 1968 5.81% 1852 7.04% 40109 2.51% 185 9.88% 208.115.111.249
9 1318 3.89% 1318 5.01% 28654 1.79% 5 0.27% 208.96.54.71
10 209 0.62% 136 0.52% 2874 0.18% 101 5.40% 208.111.154.25
11 187 0.55% 125 0.47% 2651 0.17% 95 5.07% 208.111.154.27
12 102 0.30% 102 0.39% 2304 0.14% 1 0.05% 69.84.207.147
13 100 0.30% 100 0.38% 2824 0.18% 1 0.05% 66.90.118.101
14 75 0.22% 43 0.16% 918 0.06% 48 2.56% 208.111.154.24
15 70 0.21% 52 0.20% 2425 0.15% 35 1.87% 193.47.80.45
16 69 0.20% 39 0.15% 829 0.05% 51 2.72% 208.111.154.28
17 51 0.15% 38 0.14% 2497 0.16% 33 1.76% 67.195.37.105
18 50 0.15% 50 0.19% 1803 0.11% 1 0.05% 38.100.41.112
19 50 0.15% 50 0.19% 1805 0.11% 1 0.05% 74.55.157.242
20 34 0.10% 31 0.12% 725 0.05% 4 0.21% 66.249.71.149
21 30 0.09% 22 0.08% 465 0.03% 21 1.12% 208.111.154.26
22 30 0.09% 30 0.11% 1395 0.09% 1 0.05% 213.93.196.155
23 30 0.09% 13 0.05% 2161 0.14% 1 0.05% 24.173.148.138
24 30 0.09% 30 0.11% 1395 0.09% 1 0.05% 89.122.29.31
25 30 0.09% 30 0.11% 1395 0.09% 1 0.05% 89.122.29.40
26 30 0.09% 30 0.11% 1389 0.09% 1 0.05% 89.122.29.79
27 30 0.09% 30 0.11% 1395 0.09% 1 0.05% 89.122.29.82
28 26 0.08% 26 0.10% 595 0.04% 5 0.27% 66.249.71.147
29 24 0.07% 24 0.09% 1840 0.12% 10 0.53% 76.171.239.231
30 24 0.07% 24 0.09% 461 0.03% 2 0.11% 96.254.59.50

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5808 17.16% 5278 20.05% 599045 37.50% 315 16.83% 208.111.154.248
2 5775 17.06% 5250 19.95% 596157 37.32% 307 16.40% 208.111.154.249
3 4129 12.20% 4108 15.61% 88788 5.56% 46 2.46% 67.195.37.97
4 2451 7.24% 2389 9.08% 75709 4.74% 129 6.89% 66.249.66.75
5 2256 6.67% 2228 8.46% 47383 2.97% 13 0.69% 65.55.213.109
6 1968 5.81% 1852 7.04% 40109 2.51% 185 9.88% 208.115.111.249
7 1318 3.89% 1318 5.01% 28654 1.79% 5 0.27% 208.96.54.71
8 4305 12.72% 1211 4.60% 26306 1.65% 62 3.31% 208.111.154.16
9 3590 10.61% 934 3.55% 20404 1.28% 79 4.22% 208.111.154.15
10 209 0.62% 136 0.52% 2874 0.18% 101 5.40% 208.111.154.25

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33844 100.00% 26322 100.00% 1597341 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01