Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2008
Total Hits 39383
Total Files 28643
Total Pages 20692
Total Visits 1760
Total KBytes 1922531
Total Unique Sites 346
Total Unique URLs 3423
Total Unique Usernames 1
. Avg Max
Hits per Hour 52 1031
Hits per Day 1270 7629
Files per Day 923 4759
Pages per Day 667 2765
Visits per Day 56 135
KBytes per Day 62017 442934
Hits by Response Code
Code 200 - OK 28643
Code 206 - Partial Content 22
Code 301 - Moved Permanently 1
Code 304 - Not Modified 134
Code 401 - Unauthorized 1
Code 404 - Not Found 10582

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 745 1.89% 542 1.89% 488 2.36% 54 3.07% 24 6.94% 28776 1.50%
2 139 0.35% 121 0.42% 90 0.43% 22 1.25% 20 5.78% 6216 0.32%
3 1222 3.10% 830 2.90% 872 4.21% 63 3.58% 26 7.51% 26574 1.38%
4 1174 2.98% 1042 3.64% 571 2.76% 71 4.03% 21 6.07% 83613 4.35%
5 863 2.19% 788 2.75% 243 1.17% 44 2.50% 10 2.89% 81658 4.25%
6 1537 3.90% 1337 4.67% 1064 5.14% 45 2.56% 13 3.76% 75153 3.91%
7 2113 5.37% 1639 5.72% 1985 9.59% 32 1.82% 18 5.20% 46371 2.41%
8 1032 2.62% 898 3.14% 1004 4.85% 15 0.85% 12 3.47% 20617 1.07%
9 742 1.88% 502 1.75% 521 2.52% 58 3.30% 25 7.23% 15641 0.81%
10 527 1.34% 363 1.27% 370 1.79% 42 2.39% 13 3.76% 11817 0.61%
11 7629 19.37% 4759 16.61% 2765 13.36% 30 1.70% 13 3.76% 442934 23.04%
12 3612 9.17% 3296 11.51% 905 4.37% 37 2.10% 15 4.34% 386896 20.12%
13 1354 3.44% 1228 4.29% 354 1.71% 52 2.95% 21 6.07% 144450 7.51%
14 516 1.31% 492 1.72% 385 1.86% 29 1.65% 12 3.47% 22945 1.19%
15 334 0.85% 304 1.06% 240 1.16% 33 1.88% 24 6.94% 16404 0.85%
16 1956 4.97% 1933 6.75% 1826 8.82% 24 1.36% 15 4.34% 52886 2.75%
17 836 2.12% 733 2.56% 549 2.65% 35 1.99% 21 6.07% 37253 1.94%
18 410 1.04% 378 1.32% 275 1.33% 32 1.82% 23 6.65% 23570 1.23%
19 1006 2.55% 976 3.41% 816 3.94% 83 4.72% 52 15.03% 39344 2.05%
20 505 1.28% 478 1.67% 361 1.74% 68 3.86% 45 13.01% 24234 1.26%
21 379 0.96% 350 1.22% 208 1.01% 79 4.49% 53 15.32% 27821 1.45%
22 442 1.12% 407 1.42% 182 0.88% 92 5.23% 63 18.21% 39393 2.05%
23 448 1.14% 418 1.46% 228 1.10% 43 2.44% 15 4.34% 34924 1.82%
24 481 1.22% 431 1.50% 166 0.80% 60 3.41% 35 10.12% 42665 2.22%
25 638 1.62% 585 2.04% 306 1.48% 94 5.34% 55 15.90% 56300 2.93%
26 676 1.72% 313 1.09% 297 1.44% 86 4.89% 48 13.87% 16359 0.85%
27 1075 2.73% 406 1.42% 386 1.87% 135 7.67% 67 19.36% 22995 1.20%
28 2308 5.86% 770 2.69% 875 4.23% 114 6.48% 65 18.79% 29291 1.52%
29 2944 7.48% 1366 4.77% 1454 7.03% 93 5.28% 68 19.65% 37836 1.97%
30 1460 3.71% 763 2.66% 731 3.53% 51 2.90% 29 8.38% 22312 1.16%
31 280 0.71% 195 0.68% 175 0.85% 75 4.26% 40 11.56% 5282 0.27%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1724 4.38% 40 1248 4.36% 34 1061 5.13% 2432 75403 3.92%
1 41 1274 3.23% 31 961 3.36% 19 611 2.95% 2184 67717 3.52%
2 50 1572 3.99% 37 1148 4.01% 31 970 4.69% 2097 65007 3.38%
3 43 1341 3.41% 29 917 3.20% 20 641 3.10% 2073 64275 3.34%
4 69 2165 5.50% 38 1189 4.15% 32 1017 4.91% 2207 68404 3.56%
5 69 2140 5.43% 38 1197 4.18% 33 1040 5.03% 2321 71945 3.74%
6 63 1970 5.00% 38 1184 4.13% 29 907 4.38% 2550 79061 4.11%
7 70 2171 5.51% 43 1358 4.74% 32 1005 4.86% 3115 96569 5.02%
8 93 2893 7.35% 61 1897 6.62% 51 1587 7.67% 3793 117595 6.12%
9 60 1867 4.74% 46 1448 5.06% 27 859 4.15% 3469 107536 5.59%
10 48 1503 3.82% 37 1165 4.07% 21 669 3.23% 3007 93216 4.85%
11 50 1557 3.95% 38 1199 4.19% 22 694 3.35% 3205 99368 5.17%
12 50 1578 4.01% 37 1177 4.11% 22 692 3.34% 3036 94113 4.90%
13 36 1132 2.87% 26 833 2.91% 15 484 2.34% 2172 67332 3.50%
14 34 1056 2.68% 25 776 2.71% 14 438 2.12% 2019 62593 3.26%
15 37 1150 2.92% 29 899 3.14% 16 511 2.47% 2409 74669 3.88%
16 48 1507 3.83% 37 1173 4.10% 29 929 4.49% 2346 72719 3.78%
17 64 1998 5.07% 51 1591 5.55% 43 1335 6.45% 3058 94797 4.93%
18 44 1392 3.53% 38 1189 4.15% 24 750 3.62% 2686 83271 4.33%
19 48 1501 3.81% 41 1293 4.51% 29 929 4.49% 2526 78300 4.07%
20 33 1033 2.62% 27 860 3.00% 19 597 2.89% 1835 56896 2.96%
21 52 1613 4.10% 44 1373 4.79% 33 1051 5.08% 2509 77764 4.04%
22 60 1884 4.78% 49 1544 5.39% 39 1233 5.96% 2597 80514 4.19%
23 43 1362 3.46% 33 1024 3.58% 22 682 3.30% 2370 73468 3.82%

Top 30 of 3423 Total URLs
# Hits KBytes URL
1 376 0.95% 6653 0.35% /
2 356 0.90% 135325 7.04% /floridaSStop.swf
3 355 0.90% 166829 8.68% /floridaSS7.swf
4 89 0.23% 45880 2.39% /avon_park/floridaSS7.swf
5 89 0.23% 51779 2.69% /avon_park/floridaSStop.swf
6 87 0.22% 48815 2.54% /aventura/floridaSStop.swf
7 86 0.22% 42742 2.22% /aventura/floridaSS7.swf
8 84 0.21% 47603 2.48% /altamonte_springs/floridaSStop.swf
9 83 0.21% 42171 2.19% /altamonte_springs/floridaSS7.swf
10 82 0.21% 40327 2.10% /alachua/floridaSS7.swf
11 81 0.21% 45360 2.36% /alachua/floridaSStop.swf
12 81 0.21% 42171 2.19% /archer/floridaSS7.swf
13 81 0.21% 47571 2.47% /archer/floridaSStop.swf
14 79 0.20% 39698 2.06% /apalachicola/floridaSS7.swf
15 79 0.20% 45056 2.34% /apalachicola/floridaSStop.swf
16 78 0.20% 45810 2.38% /atlantis/floridaSStop.swf
17 77 0.20% 40089 2.09% /atlantis/floridaSS7.swf
18 76 0.19% 44060 2.29% /arcadia/floridaSStop.swf
19 75 0.19% 38543 2.00% /arcadia/floridaSS7.swf
20 73 0.19% 38006 1.98% /alva/floridaSS7.swf
21 73 0.19% 42873 2.23% /alva/floridaSStop.swf
22 72 0.18% 41207 2.14% /apollo_beach/floridaSStop.swf
23 70 0.18% 36444 1.90% /anna_maria/floridaSS7.swf
24 70 0.18% 40556 2.11% /anna_maria/floridaSStop.swf
25 70 0.18% 36148 1.88% /apollo_beach/floridaSS7.swf
26 70 0.18% 36444 1.90% /auburndale/floridaSS7.swf
27 70 0.18% 41111 2.14% /auburndale/floridaSStop.swf
28 66 0.17% 34362 1.79% /apopka/floridaSS7.swf
29 66 0.17% 38207 1.99% /apopka/floridaSStop.swf
30 66 0.17% 38762 2.02% /atlantic_beach/floridaSStop.swf

Top 10 of 3423 Total URLs By KBytes
# Hits KBytes URL
1 355 0.90% 166829 8.68% /floridaSS7.swf
2 356 0.90% 135325 7.04% /floridaSStop.swf
3 89 0.23% 51779 2.69% /avon_park/floridaSStop.swf
4 87 0.22% 48815 2.54% /aventura/floridaSStop.swf
5 84 0.21% 47603 2.48% /altamonte_springs/floridaSStop.swf
6 81 0.21% 47571 2.47% /archer/floridaSStop.swf
7 89 0.23% 45880 2.39% /avon_park/floridaSS7.swf
8 78 0.20% 45810 2.38% /atlantis/floridaSStop.swf
9 81 0.21% 45360 2.36% /alachua/floridaSStop.swf
10 79 0.20% 45056 2.34% /apalachicola/floridaSStop.swf

Top 10 of 978 Total Entry Pages
# Hits Visits URL
1 376 0.95% 203 12.05% /
2 46 0.12% 21 1.25% /apopka/
3 40 0.10% 19 1.13% /altamonte_springs/
4 34 0.09% 19 1.13% /weblog/usage_200810.html
5 45 0.11% 18 1.07% /alachua/
6 36 0.09% 18 1.07% /alva/
7 39 0.10% 16 0.95% /anna_maria/
8 37 0.09% 16 0.95% /auburndale/
9 33 0.08% 16 0.95% /aventura/
10 35 0.09% 16 0.95% /avon_park/

Top 10 of 1029 Total Exit Pages
# Hits Visits URL
1 376 0.95% 185 11.01% /
2 46 0.12% 20 1.19% /apopka/
3 34 0.09% 19 1.13% /weblog/usage_200810.html
4 35 0.09% 17 1.01% /avon_park/
5 39 0.10% 16 0.95% /archer/
6 36 0.09% 15 0.89% /alva/
7 39 0.10% 14 0.83% /anna_maria/
8 40 0.10% 13 0.77% /altamonte_springs/
9 45 0.11% 11 0.65% /alachua/
10 33 0.08% 11 0.65% /aventura/

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 12120 30.77% 5193 18.13% 105122 5.47% 97 5.51% 208.111.154.16
2 6758 17.16% 6177 21.57% 751478 39.09% 190 10.80% 208.111.154.249
3 6351 16.13% 5805 20.27% 704859 36.66% 176 10.00% 208.111.154.248
4 3656 9.28% 1726 6.03% 35526 1.85% 45 2.56% 208.111.154.15
5 3122 7.93% 3065 10.70% 87449 4.55% 112 6.36% 66.249.66.75
6 1332 3.38% 1331 4.65% 27754 1.44% 2 0.11% 208.96.54.70
7 1147 2.91% 1120 3.91% 23410 1.22% 12 0.68% 65.55.213.109
8 833 2.12% 814 2.84% 16730 0.87% 8 0.45% 38.108.180.75
9 358 0.91% 332 1.16% 6938 0.36% 56 3.18% 64.1.215.165
10 334 0.85% 330 1.15% 6257 0.33% 4 0.23% 38.103.63.59
11 310 0.79% 296 1.03% 9795 0.51% 35 1.99% 91.205.124.14
12 144 0.37% 0 0.00% 41 0.00% 0 0.00% 208.111.154.21
13 143 0.36% 132 0.46% 3569 0.19% 10 0.57% 38.108.180.76
14 125 0.32% 57 0.20% 4199 0.22% 1 0.06% 87.219.163.86
15 92 0.23% 92 0.32% 2605 0.14% 1 0.06% 60.190.240.66
16 57 0.14% 57 0.20% 1054 0.05% 10 0.57% 216.240.136.125
17 55 0.14% 36 0.13% 1748 0.09% 22 1.25% 67.195.37.97
18 50 0.13% 50 0.17% 1731 0.09% 1 0.06% 38.105.83.10
19 50 0.13% 50 0.17% 1733 0.09% 1 0.06% 67.159.45.10
20 48 0.12% 44 0.15% 2878 0.15% 7 0.40% 213.149.190.158
21 38 0.10% 31 0.11% 3581 0.19% 1 0.06% 72.144.87.56
22 36 0.09% 36 0.13% 651 0.03% 4 0.23% 64.69.34.135
23 34 0.09% 26 0.09% 530 0.03% 11 0.62% 208.111.154.31
24 32 0.08% 24 0.08% 479 0.02% 22 1.25% 208.111.154.32
25 30 0.08% 30 0.10% 1352 0.07% 1 0.06% 24.132.226.94
26 28 0.07% 11 0.04% 1266 0.07% 1 0.06% 12.217.129.56
27 26 0.07% 25 0.09% 512 0.03% 15 0.85% 208.111.154.25
28 26 0.07% 23 0.08% 3258 0.17% 1 0.06% 69.19.14.17
29 25 0.06% 15 0.05% 311 0.02% 13 0.74% 208.111.154.33
30 24 0.06% 18 0.06% 360 0.02% 21 1.19% 208.111.154.35

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6758 17.16% 6177 21.57% 751478 39.09% 190 10.80% 208.111.154.249
2 6351 16.13% 5805 20.27% 704859 36.66% 176 10.00% 208.111.154.248
3 12120 30.77% 5193 18.13% 105122 5.47% 97 5.51% 208.111.154.16
4 3122 7.93% 3065 10.70% 87449 4.55% 112 6.36% 66.249.66.75
5 3656 9.28% 1726 6.03% 35526 1.85% 45 2.56% 208.111.154.15
6 1332 3.38% 1331 4.65% 27754 1.44% 2 0.11% 208.96.54.70
7 1147 2.91% 1120 3.91% 23410 1.22% 12 0.68% 65.55.213.109
8 833 2.12% 814 2.84% 16730 0.87% 8 0.45% 38.108.180.75
9 310 0.79% 296 1.03% 9795 0.51% 35 1.99% 91.205.124.14
10 358 0.91% 332 1.16% 6938 0.36% 56 3.18% 64.1.215.165

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.05% 18 0.06% 1168 0.06% 1 0.06% floa777

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39383 100.00% 28665 100.08% 1922531 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01