Usage Statistics for www.

Summary Period: June 2008
Generated 01-Jul-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2008
Total Hits 8752
Total Files 8122
Total Pages 8013
Total Visits 455
Total KBytes 255170
Total Unique Sites 229
Total Unique URLs 3358
. Avg Max
Hits per Hour 12 365
Hits per Day 291 2023
Files per Day 270 1749
Pages per Day 267 1987
Visits per Day 15 26
KBytes per Day 8506 43693
Hits by Response Code
Code 200 - OK 8122
Code 206 - Partial Content 16
Code 304 - Not Modified 68
Code 401 - Unauthorized 3
Code 404 - Not Found 543

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 40 0.46% 30 0.37% 27 0.34% 14 3.08% 10 4.37% 3846 1.51%
2 33 0.38% 28 0.34% 26 0.32% 11 2.42% 9 3.93% 1832 0.72%
3 35 0.40% 29 0.36% 23 0.29% 15 3.30% 7 3.06% 912 0.36%
4 33 0.38% 27 0.33% 11 0.14% 8 1.76% 8 3.49% 3644 1.43%
5 61 0.70% 42 0.52% 30 0.37% 19 4.18% 17 7.42% 2430 0.95%
6 139 1.59% 129 1.59% 118 1.47% 12 2.64% 12 5.24% 5542 2.17%
7 64 0.73% 57 0.70% 57 0.71% 12 2.64% 7 3.06% 1684 0.66%
8 74 0.85% 64 0.79% 50 0.62% 13 2.86% 11 4.80% 4429 1.74%
9 44 0.50% 37 0.46% 23 0.29% 7 1.54% 4 1.75% 2095 0.82%
10 106 1.21% 95 1.17% 62 0.77% 11 2.42% 10 4.37% 5811 2.28%
11 88 1.01% 78 0.96% 47 0.59% 18 3.96% 16 6.99% 5785 2.27%
12 91 1.04% 74 0.91% 62 0.77% 18 3.96% 17 7.42% 5022 1.97%
13 205 2.34% 192 2.36% 188 2.35% 14 3.08% 9 3.93% 6752 2.65%
14 154 1.76% 113 1.39% 134 1.67% 16 3.52% 7 3.06% 5145 2.02%
15 156 1.78% 143 1.76% 130 1.62% 21 4.62% 13 5.68% 8505 3.33%
16 314 3.59% 289 3.56% 256 3.19% 16 3.52% 13 5.68% 12471 4.89%
17 257 2.94% 243 2.99% 230 2.87% 18 3.96% 11 4.80% 7924 3.11%
18 254 2.90% 239 2.94% 226 2.82% 23 5.05% 24 10.48% 8865 3.47%
19 89 1.02% 81 1.00% 59 0.74% 18 3.96% 9 3.93% 5971 2.34%
20 136 1.55% 124 1.53% 111 1.39% 16 3.52% 18 7.86% 4643 1.82%
21 714 8.16% 706 8.69% 700 8.74% 11 2.42% 8 3.49% 14665 5.75%
22 47 0.54% 40 0.49% 27 0.34% 12 2.64% 12 5.24% 2063 0.81%
23 190 2.17% 185 2.28% 185 2.31% 19 4.18% 14 6.11% 5014 1.96%
24 203 2.32% 198 2.44% 183 2.28% 7 1.54% 8 3.49% 5913 2.32%
25 109 1.25% 99 1.22% 77 0.96% 20 4.40% 16 6.99% 6208 2.43%
26 541 6.18% 521 6.41% 529 6.60% 19 4.18% 15 6.55% 11490 4.50%
27 325 3.71% 307 3.78% 298 3.72% 26 5.71% 25 10.92% 7735 3.03%
28 2023 23.11% 1749 21.53% 1987 24.80% 20 4.40% 16 6.99% 43693 17.12%
29 1448 16.54% 1434 17.66% 1414 17.65% 18 3.96% 24 10.48% 30453 11.93%
30 779 8.90% 769 9.47% 743 9.27% 16 3.52% 12 5.24% 24629 9.65%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 4.08% 11 347 4.27% 11 339 4.23% 306 9193 3.60%
1 16 494 5.64% 14 449 5.53% 15 479 5.98% 423 12694 4.97%
2 11 351 4.01% 11 344 4.24% 11 346 4.32% 252 7546 2.96%
3 7 239 2.73% 7 221 2.72% 7 226 2.82% 205 6146 2.41%
4 6 194 2.22% 6 181 2.23% 5 159 1.98% 360 10801 4.23%
5 8 253 2.89% 8 244 3.00% 8 242 3.02% 242 7275 2.85%
6 10 327 3.74% 10 305 3.76% 8 268 3.34% 412 12361 4.84%
7 9 291 3.32% 8 269 3.31% 8 250 3.12% 302 9053 3.55%
8 10 323 3.69% 9 298 3.67% 8 248 3.09% 430 12890 5.05%
9 12 373 4.26% 11 355 4.37% 10 303 3.78% 506 15178 5.95%
10 5 166 1.90% 5 158 1.95% 4 149 1.86% 220 6615 2.59%
11 7 220 2.51% 6 196 2.41% 6 193 2.41% 138 4143 1.62%
12 8 254 2.90% 7 226 2.78% 7 216 2.70% 362 10859 4.26%
13 7 223 2.55% 6 194 2.39% 5 169 2.11% 362 10850 4.25%
14 7 224 2.56% 6 190 2.34% 6 182 2.27% 340 10194 4.00%
15 14 426 4.87% 13 395 4.86% 13 399 4.98% 346 10376 4.07%
16 30 926 10.58% 29 893 10.99% 29 892 11.13% 726 21769 8.53%
17 11 334 3.82% 9 288 3.55% 10 311 3.88% 252 7564 2.96%
18 17 519 5.93% 15 456 5.61% 15 471 5.88% 474 14226 5.58%
19 17 511 5.84% 14 443 5.45% 15 471 5.88% 490 14693 5.76%
20 14 446 5.10% 13 416 5.12% 14 433 5.40% 337 10121 3.97%
21 12 367 4.19% 11 349 4.30% 12 363 4.53% 253 7598 2.98%
22 12 387 4.42% 12 380 4.68% 12 381 4.75% 284 8514 3.34%
23 18 547 6.25% 17 525 6.46% 17 523 6.53% 484 14510 5.69%

Top 30 of 3358 Total URLs
# Hits KBytes URL
1 313 3.58% 5216 2.04% /
2 59 0.67% 4125 1.62% /alva/
3 49 0.56% 3080 1.21% /arcadia/
4 42 0.48% 2850 1.12% /altamonte_springs/
5 38 0.43% 2276 0.89% /archer/
6 37 0.42% 2567 1.01% /apopka/
7 34 0.39% 2294 0.90% /apollo_beach/
8 32 0.37% 2299 0.90% /apalachicola/
9 31 0.35% 2168 0.85% /anna_maria/
10 29 0.33% 1937 0.76% /auburndale/
11 28 0.32% 1935 0.76% /avon_park/
12 27 0.31% 1913 0.75% /atlantis/
13 26 0.30% 1768 0.69% /alachua/
14 25 0.29% 1759 0.69% /atlantic_beach/
15 23 0.26% 8383 3.29% /floridaSS7.swf
16 22 0.25% 1656 0.65% /aventura/
17 22 0.25% 7221 2.83% /floridaSStop.swf
18 10 0.11% 5206 2.04% /apopka/floridaSS7.swf
19 10 0.11% 5873 2.30% /apopka/floridaSStop.swf
20 10 0.11% 98 0.04% /weblog/
21 10 0.11% 704 0.28% /weblog/usage_200806.html
22 6 0.07% 116 0.05% /alachua/alachua_florida_advertising_agencies.htm
23 6 0.07% 116 0.05% /alachua/alachua_florida_advertising_direct_mail.htm
24 6 0.07% 116 0.05% /alachua/alachua_florida_advertising_signs.htm
25 6 0.07% 117 0.05% /alachua/alachua_florida_attorney_collections.htm
26 6 0.07% 117 0.05% /alachua/alachua_florida_attorney_criminal.htm
27 6 0.07% 116 0.05% /alachua/alachua_florida_automotive_dealer_new.htm
28 6 0.07% 116 0.05% /altamonte_springs/altamonte_springs_florida_event_party_planning_consultant.htm
29 6 0.07% 116 0.05% /apollo_beach/apollo_beach_florida_florist.htm
30 6 0.07% 116 0.05% /arcadia/arcadia_florida_clothing_womens.htm

Top 10 of 3358 Total URLs By KBytes
# Hits KBytes URL
1 23 0.26% 8383 3.29% /floridaSS7.swf
2 22 0.25% 7221 2.83% /floridaSStop.swf
3 10 0.11% 5873 2.30% /apopka/floridaSStop.swf
4 313 3.58% 5216 2.04% /
5 10 0.11% 5206 2.04% /apopka/floridaSS7.swf
6 59 0.67% 4125 1.62% /alva/
7 6 0.07% 3524 1.38% /arcadia/floridaSStop.swf
8 6 0.07% 3124 1.22% /arcadia/floridaSS7.swf
9 49 0.56% 3080 1.21% /arcadia/
10 5 0.06% 2937 1.15% /auburndale/floridaSStop.swf

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 313 3.58% 167 36.87% /
2 49 0.56% 24 5.30% /arcadia/
3 42 0.48% 21 4.64% /altamonte_springs/
4 37 0.42% 15 3.31% /apopka/
5 32 0.37% 13 2.87% /apalachicola/
6 59 0.67% 12 2.65% /alva/
7 31 0.35% 12 2.65% /anna_maria/
8 26 0.30% 11 2.43% /alachua/
9 34 0.39% 11 2.43% /apollo_beach/
10 29 0.33% 11 2.43% /auburndale/

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 313 3.58% 133 29.62% /
2 59 0.67% 22 4.90% /alva/
3 49 0.56% 21 4.68% /arcadia/
4 42 0.48% 18 4.01% /altamonte_springs/
5 37 0.42% 15 3.34% /apopka/
6 32 0.37% 14 3.12% /apalachicola/
7 28 0.32% 12 2.67% /avon_park/
8 31 0.35% 11 2.45% /anna_maria/
9 38 0.43% 10 2.23% /archer/
10 25 0.29% 10 2.23% /atlantic_beach/

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 4435 50.67% 4146 51.05% 98189 38.48% 7 1.54% 66.249.72.203
2 688 7.86% 673 8.29% 13595 5.33% 17 3.74% 66.249.66.179
3 561 6.41% 561 6.91% 11481 4.50% 2 0.44% 200.223.181.251
4 445 5.08% 426 5.25% 8748 3.43% 14 3.08% 66.249.66.197
5 376 4.30% 373 4.59% 8045 3.15% 4 0.88% 65.55.213.109
6 169 1.93% 150 1.85% 3404 1.33% 31 6.81% 66.249.72.141
7 168 1.92% 168 2.07% 3743 1.47% 2 0.44% 76.70.3.69
8 119 1.36% 111 1.37% 2210 0.87% 5 1.10% 66.249.65.108
9 107 1.22% 107 1.32% 2479 0.97% 2 0.44% 68.115.242.22
10 101 1.15% 101 1.24% 2730 1.07% 1 0.22% 81.88.208.216
11 89 1.02% 63 0.78% 4088 1.60% 46 10.11% 67.195.37.114
12 84 0.96% 71 0.87% 4392 1.72% 15 3.30% 77.91.224.15
13 66 0.75% 66 0.81% 1199 0.47% 8 1.76% 216.240.136.125
14 53 0.61% 34 0.42% 1716 0.67% 15 3.30% 64.13.160.28
15 52 0.59% 42 0.52% 15374 6.03% 13 2.86% 65.214.45.101
16 50 0.57% 50 0.62% 1746 0.68% 1 0.22% 38.100.41.112
17 50 0.57% 17 0.21% 1117 0.44% 2 0.44% 74.244.130.122
18 32 0.37% 31 0.38% 3855 1.51% 1 0.22% 208.82.178.155
19 31 0.35% 21 0.26% 1347 0.53% 18 3.96% 67.195.37.123
20 30 0.34% 30 0.37% 1359 0.53% 1 0.22% 213.46.87.140
21 30 0.34% 30 0.37% 1359 0.53% 1 0.22% 77.249.43.223
22 25 0.29% 25 0.31% 939 0.37% 1 0.22% 81.80.126.145
23 23 0.26% 23 0.28% 835 0.33% 1 0.22% 218.145.65.175
24 23 0.26% 23 0.28% 844 0.33% 1 0.22% 85.214.63.13
25 22 0.25% 21 0.26% 2454 0.96% 1 0.22% 38.104.58.118
26 22 0.25% 14 0.17% 888 0.35% 14 3.08% 74.6.17.162
27 22 0.25% 14 0.17% 818 0.32% 14 3.08% 74.6.22.173
28 21 0.24% 10 0.12% 1242 0.49% 1 0.22% 80.218.231.134
29 19 0.22% 12 0.15% 1284 0.50% 1 0.22% 209.26.58.114
30 18 0.21% 17 0.21% 1759 0.69% 1 0.22% 74.7.57.105

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4435 50.67% 4146 51.05% 98189 38.48% 7 1.54% 66.249.72.203
2 52 0.59% 42 0.52% 15374 6.03% 13 2.86% 65.214.45.101
3 688 7.86% 673 8.29% 13595 5.33% 17 3.74% 66.249.66.179
4 561 6.41% 561 6.91% 11481 4.50% 2 0.44% 200.223.181.251
5 445 5.08% 426 5.25% 8748 3.43% 14 3.08% 66.249.66.197
6 376 4.30% 373 4.59% 8045 3.15% 4 0.88% 65.55.213.109
7 84 0.96% 71 0.87% 4392 1.72% 15 3.30% 77.91.224.15
8 89 1.02% 63 0.78% 4088 1.60% 46 10.11% 67.195.37.114
9 32 0.37% 31 0.38% 3855 1.51% 1 0.22% 208.82.178.155
10 168 1.92% 168 2.07% 3743 1.47% 2 0.44% 76.70.3.69

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8752 100.00% 8138 100.20% 255170 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01