Usage Statistics for www.

Summary Period: January 2008
Generated 01-Feb-2008 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 18225
Total Files 14290
Total Pages 11902
Total Visits 1565
Total KBytes 678806
Total Unique Sites 426
Total Unique URLs 4055
Total Unique Usernames 1
. Avg Max
Hits per Hour 24 695
Hits per Day 587 1745
Files per Day 460 1595
Pages per Day 383 1407
Visits per Day 50 130
KBytes per Day 21897 99766
Hits by Response Code
Code 200 - OK 14290
Code 206 - Partial Content 18
Code 301 - Moved Permanently 32
Code 304 - Not Modified 545
Code 401 - Unauthorized 20
Code 404 - Not Found 3320

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 598 3.28% 329 2.30% 311 2.61% 59 3.77% 22 5.16% 9635 1.42%
2 655 3.59% 372 2.60% 343 2.88% 71 4.54% 31 7.28% 8837 1.30%
3 1097 6.02% 836 5.85% 810 6.81% 60 3.83% 28 6.57% 24700 3.64%
4 1086 5.96% 884 6.19% 847 7.12% 39 2.49% 31 7.28% 32809 4.83%
5 1398 7.67% 1113 7.79% 712 5.98% 60 3.83% 25 5.87% 99766 14.70%
6 700 3.84% 348 2.44% 512 4.30% 60 3.83% 36 8.45% 11112 1.64%
7 731 4.01% 438 3.07% 562 4.72% 68 4.35% 43 10.09% 16932 2.49%
8 364 2.00% 244 1.71% 232 1.95% 51 3.26% 31 7.28% 11353 1.67%
9 1745 9.57% 1595 11.16% 1407 11.82% 63 4.03% 19 4.46% 67046 9.88%
10 463 2.54% 311 2.18% 311 2.61% 29 1.85% 18 4.23% 9825 1.45%
11 189 1.04% 116 0.81% 115 0.97% 24 1.53% 19 4.46% 6247 0.92%
12 146 0.80% 109 0.76% 92 0.77% 30 1.92% 20 4.69% 5709 0.84%
13 198 1.09% 106 0.74% 91 0.76% 50 3.19% 27 6.34% 6308 0.93%
14 462 2.53% 310 2.17% 153 1.29% 34 2.17% 26 6.10% 13057 1.92%
15 264 1.45% 208 1.46% 135 1.13% 59 3.77% 56 13.15% 10112 1.49%
16 152 0.83% 132 0.92% 96 0.81% 48 3.07% 43 10.09% 5396 0.79%
17 329 1.81% 240 1.68% 263 2.21% 56 3.58% 46 10.80% 10134 1.49%
18 393 2.16% 343 2.40% 329 2.76% 64 4.09% 60 14.08% 21820 3.21%
19 277 1.52% 222 1.55% 217 1.82% 89 5.69% 60 14.08% 11217 1.65%
20 434 2.38% 323 2.26% 420 3.53% 99 6.33% 63 14.79% 8712 1.28%
21 771 4.23% 644 4.51% 244 2.05% 130 8.31% 77 18.08% 49487 7.29%
22 130 0.71% 102 0.71% 57 0.48% 16 1.02% 19 4.46% 5114 0.75%
23 127 0.70% 100 0.70% 43 0.36% 26 1.66% 25 5.87% 8599 1.27%
24 496 2.72% 376 2.63% 147 1.24% 45 2.88% 31 7.28% 30894 4.55%
25 437 2.40% 312 2.18% 133 1.12% 42 2.68% 27 6.34% 29984 4.42%
26 341 1.87% 268 1.88% 178 1.50% 39 2.49% 33 7.75% 17200 2.53%
27 1339 7.35% 1221 8.54% 1057 8.88% 55 3.51% 35 8.22% 42457 6.25%
28 1666 9.14% 1553 10.87% 1354 11.38% 60 3.83% 41 9.62% 51276 7.55%
29 583 3.20% 550 3.85% 524 4.40% 20 1.28% 21 4.93% 14902 2.20%
30 262 1.44% 243 1.70% 124 1.04% 16 1.02% 35 8.22% 10520 1.55%
31 392 2.15% 342 2.39% 83 0.70% 35 2.24% 47 11.03% 27646 4.07%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 687 3.77% 16 525 3.67% 16 519 4.36% 671 20792 3.06%
1 24 758 4.16% 18 562 3.93% 16 516 4.34% 850 26335 3.88%
2 21 655 3.59% 16 506 3.54% 16 497 4.18% 557 17267 2.54%
3 20 646 3.54% 16 501 3.51% 15 475 3.99% 575 17816 2.62%
4 20 634 3.48% 16 499 3.49% 15 466 3.92% 533 16536 2.44%
5 19 593 3.25% 14 462 3.23% 13 418 3.51% 690 21382 3.15%
6 18 581 3.19% 14 454 3.18% 12 394 3.31% 659 20437 3.01%
7 20 635 3.48% 16 508 3.55% 13 428 3.60% 690 21398 3.15%
8 26 806 4.42% 20 636 4.45% 18 562 4.72% 877 27198 4.01%
9 22 708 3.88% 17 556 3.89% 15 471 3.96% 773 23974 3.53%
10 24 760 4.17% 19 610 4.27% 14 454 3.81% 1280 39687 5.85%
11 26 834 4.58% 20 642 4.49% 15 472 3.97% 1075 33313 4.91%
12 35 1112 6.10% 29 907 6.35% 14 460 3.86% 2770 85879 12.65%
13 28 897 4.92% 23 713 4.99% 14 459 3.86% 1597 49505 7.29%
14 24 747 4.10% 18 571 4.00% 14 461 3.87% 652 20211 2.98%
15 34 1077 5.91% 28 874 6.12% 18 575 4.83% 1970 61059 9.00%
16 23 725 3.98% 17 554 3.88% 13 413 3.47% 701 21737 3.20%
17 20 645 3.54% 14 462 3.23% 12 402 3.38% 640 19827 2.92%
18 38 1189 6.52% 33 1051 7.35% 32 995 8.36% 989 30665 4.52%
19 27 861 4.72% 23 726 5.08% 21 667 5.60% 779 24140 3.56%
20 23 736 4.04% 18 563 3.94% 14 454 3.81% 754 23381 3.44%
21 19 595 3.26% 13 410 2.87% 11 361 3.03% 548 17001 2.50%
22 21 651 3.57% 15 481 3.37% 14 450 3.78% 705 21860 3.22%
23 22 693 3.80% 16 517 3.62% 17 533 4.48% 562 17407 2.56%

Top 30 of 4055 Total URLs
# Hits KBytes URL
1 605 3.32% 108357 15.96% /_vti_bin/_vti_aut/author.exe
2 313 1.72% 4109 0.61% /
3 134 0.74% 44501 6.56% /floridaSS7.swf
4 132 0.72% 35506 5.23% /floridaSStop.swf
5 61 0.33% 4077 0.60% /alachua/
6 52 0.29% 2863 0.42% /apopka/
7 41 0.22% 2756 0.41% /altamonte_springs/
8 40 0.22% 2313 0.34% /auburndale/
9 39 0.21% 2684 0.40% /aventura/
10 37 0.20% 2450 0.36% /anna_maria/
11 36 0.20% 2240 0.33% /avon_park/
12 35 0.19% 2132 0.31% /alva/
13 35 0.19% 2430 0.36% /apalachicola/
14 35 0.19% 17309 2.55% /apalachicola/floridaSS7.swf
15 35 0.19% 19468 2.87% /apalachicola/floridaSStop.swf
16 34 0.19% 2199 0.32% /arcadia/
17 34 0.19% 2575 0.38% /atlantis/
18 33 0.18% 6 0.00% /_vti_bin/shtml.exe/_vti_rpc
19 33 0.18% 2380 0.35% /apollo_beach/
20 32 0.18% 15930 2.35% /alachua/floridaSS7.swf
21 32 0.18% 2186 0.32% /archer/
22 32 0.18% 2418 0.36% /atlantic_beach/
23 31 0.17% 17461 2.57% /alachua/floridaSStop.swf
24 29 0.16% 17020 2.51% /arcadia/floridaSStop.swf
25 28 0.15% 14578 2.15% /arcadia/floridaSS7.swf
26 28 0.15% 13600 2.00% /archer/floridaSS7.swf
27 27 0.15% 14717 2.17% /archer/floridaSStop.swf
28 27 0.15% 15782 2.32% /avon_park/floridaSStop.swf
29 25 0.14% 12975 1.91% /avon_park/floridaSS7.swf
30 21 0.12% 10797 1.59% /altamonte_springs/floridaSS7.swf

Top 10 of 4055 Total URLs By KBytes
# Hits KBytes URL
1 605 3.32% 108357 15.96% /_vti_bin/_vti_aut/author.exe
2 134 0.74% 44501 6.56% /floridaSS7.swf
3 132 0.72% 35506 5.23% /floridaSStop.swf
4 35 0.19% 19468 2.87% /apalachicola/floridaSStop.swf
5 31 0.17% 17461 2.57% /alachua/floridaSStop.swf
6 35 0.19% 17309 2.55% /apalachicola/floridaSS7.swf
7 29 0.16% 17020 2.51% /arcadia/floridaSStop.swf
8 32 0.18% 15930 2.35% /alachua/floridaSS7.swf
9 27 0.15% 15782 2.32% /avon_park/floridaSStop.swf
10 27 0.15% 14717 2.17% /archer/floridaSStop.swf

Top 10 of 1009 Total Entry Pages
# Hits Visits URL
1 313 1.72% 149 10.38% /
2 52 0.29% 17 1.18% /apopka/
3 61 0.33% 16 1.11% /alachua/
4 41 0.22% 13 0.91% /altamonte_springs/
5 35 0.19% 13 0.91% /apalachicola/
6 35 0.19% 11 0.77% /alva/
7 33 0.18% 9 0.63% /apollo_beach/
8 40 0.22% 8 0.56% /auburndale/
9 39 0.21% 8 0.56% /aventura/
10 36 0.20% 8 0.56% /avon_park/

Top 10 of 1035 Total Exit Pages
# Hits Visits URL
1 313 1.72% 113 7.84% /
2 61 0.33% 19 1.32% /alachua/
3 36 0.20% 15 1.04% /avon_park/
4 52 0.29% 14 0.97% /apopka/
5 39 0.21% 14 0.97% /aventura/
6 41 0.22% 10 0.69% /altamonte_springs/
7 40 0.22% 10 0.69% /auburndale/
8 35 0.19% 9 0.62% /alva/
9 33 0.18% 9 0.62% /apollo_beach/
10 37 0.20% 8 0.55% /anna_maria/

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 3193 17.52% 2587 18.10% 93296 13.74% 80 5.11% 66.249.72.103
2 2431 13.34% 2015 14.10% 60053 8.85% 101 6.45% 66.249.72.4
3 1394 7.65% 625 4.37% 11839 1.74% 138 8.82% 209.249.86.17
4 1239 6.80% 529 3.70% 10036 1.48% 149 9.52% 209.249.86.210
5 1100 6.04% 1091 7.63% 19412 2.86% 3 0.19% 65.55.213.109
6 985 5.40% 975 6.82% 19398 2.86% 13 0.83% 77.91.224.5
7 981 5.38% 971 6.79% 19155 2.82% 13 0.83% 77.91.224.15
8 785 4.31% 667 4.67% 92816 13.67% 12 0.77% 71.1.241.206
9 384 2.11% 343 2.40% 54152 7.98% 16 1.02% 72.187.42.195
10 294 1.61% 203 1.42% 4794 0.71% 2 0.13% 67.142.130.31
11 220 1.21% 208 1.46% 5259 0.77% 12 0.77% 74.208.12.226
12 158 0.87% 124 0.87% 13807 2.03% 17 1.09% 208.111.154.98
13 142 0.78% 108 0.76% 11479 1.69% 14 0.89% 208.111.154.95
14 138 0.76% 109 0.76% 10470 1.54% 12 0.77% 208.111.154.97
15 138 0.76% 110 0.77% 11089 1.63% 11 0.70% 208.111.154.99
16 134 0.74% 90 0.63% 5775 0.85% 23 1.47% 208.111.154.100
17 130 0.71% 91 0.64% 10690 1.57% 19 1.21% 208.111.154.101
18 128 0.70% 99 0.69% 9747 1.44% 16 1.02% 208.111.154.88
19 128 0.70% 93 0.65% 9432 1.39% 15 0.96% 208.111.154.96
20 126 0.69% 96 0.67% 11585 1.71% 16 1.02% 208.111.154.90
21 125 0.69% 69 0.48% 2337 0.34% 21 1.34% 208.111.154.22
22 125 0.69% 99 0.69% 9778 1.44% 12 0.77% 208.111.154.86
23 124 0.68% 64 0.45% 1203 0.18% 31 1.98% 208.111.154.21
24 120 0.66% 83 0.58% 8233 1.21% 11 0.70% 208.111.154.91
25 116 0.64% 90 0.63% 9167 1.35% 13 0.83% 208.111.154.103
26 116 0.64% 89 0.62% 10697 1.58% 14 0.89% 208.111.154.92
27 112 0.61% 93 0.65% 10505 1.55% 10 0.64% 208.111.154.89
28 104 0.57% 67 0.47% 6073 0.89% 14 0.89% 208.111.154.104
29 98 0.54% 74 0.52% 7430 1.09% 11 0.70% 208.111.154.87
30 94 0.52% 70 0.49% 5697 0.84% 12 0.77% 208.111.154.94

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3193 17.52% 2587 18.10% 93296 13.74% 80 5.11% 66.249.72.103
2 785 4.31% 667 4.67% 92816 13.67% 12 0.77% 71.1.241.206
3 2431 13.34% 2015 14.10% 60053 8.85% 101 6.45% 66.249.72.4
4 384 2.11% 343 2.40% 54152 7.98% 16 1.02% 72.187.42.195
5 1100 6.04% 1091 7.63% 19412 2.86% 3 0.19% 65.55.213.109
6 985 5.40% 975 6.82% 19398 2.86% 13 0.83% 77.91.224.5
7 981 5.38% 971 6.79% 19155 2.82% 13 0.83% 77.91.224.15
8 158 0.87% 124 0.87% 13807 2.03% 17 1.09% 208.111.154.98
9 1394 7.65% 625 4.37% 11839 1.74% 138 8.82% 209.249.86.17
10 126 0.69% 96 0.67% 11585 1.71% 16 1.02% 208.111.154.90

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 605 3.32% 605 4.23% 108357 15.96% 1 0.06% floa777

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18225 100.00% 14308 100.13% 678806 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01