Usage Statistics for www.

Summary Period: Last 12 Months
Generated 09-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 371 361 358 18 50 78332 169 3222 3252 3344
Feb 2010 382 363 355 26 194 252051 741 9966 10175 10718
Jan 2010 492 474 467 30 212 359735 945 14487 14703 15281
Dec 2009 401 385 382 26 184 318569 809 11867 11955 12437
Nov 2009 208 192 184 23 151 168672 716 5543 5774 6249
Oct 2009 354 334 330 28 195 268821 870 10234 10368 10998
Sep 2009 305 286 281 29 216 237040 889 8450 8586 9175
Aug 2009 273 255 250 28 241 212967 897 7772 7923 8479
Jul 2009 316 296 256 37 234 371233 1154 7938 9180 9799
Jun 2009 657 613 510 54 200 787046 1643 15323 18408 19730
May 2009 400 369 282 35 163 564895 1103 8761 11444 12424
Apr 2009 728 691 422 81 205 1399658 2457 12661 20737 21846
Totals 5019019 12393 116224 132505 140480


Generated by Webalizer Version 2.01