Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 26 20 20 10 18 855 20 41 41 52
Aug 2010 284 263 261 34 387 203167 1070 8097 8154 8832
Jul 2010 407 369 365 82 221 279833 2554 11339 11456 12620
Jun 2010 302 265 259 65 220 246687 1954 7785 7968 9064
May 2010 617 574 566 67 217 468079 2101 17563 17810 19133
Apr 2010 580 557 551 43 191 402859 1313 16559 16739 17412
Mar 2010 387 371 363 27 183 295532 856 11273 11508 12010
Feb 2010 382 363 355 26 194 252051 741 9966 10175 10718
Jan 2010 492 474 467 30 212 359735 945 14487 14703 15281
Dec 2009 401 385 382 26 184 318569 809 11867 11955 12437
Nov 2009 208 192 184 23 151 168672 716 5543 5774 6249
Oct 2009 354 334 330 28 195 268821 870 10234 10368 10998
Totals 3264860 13949 124754 126651 134806


Generated by Webalizer Version 2.01