
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 904 | 735 | 556 | 44 | 73 | 320872 | 309 | 3897 | 5147 | 6333 |
| Sep 2008 | 620 | 468 | 461 | 32 | 300 | 594572 | 966 | 13840 | 14053 | 18607 |
| Aug 2008 | 366 | 338 | 324 | 31 | 324 | 305180 | 980 | 10061 | 10494 | 11359 |
| Jul 2008 | 544 | 526 | 500 | 37 | 388 | 439840 | 1147 | 15526 | 16314 | 16869 |
| Jun 2008 | 291 | 270 | 267 | 15 | 229 | 255170 | 455 | 8013 | 8122 | 8752 |
| May 2008 | 2406 | 2270 | 1260 | 19 | 316 | 2032269 | 606 | 39079 | 70386 | 74608 |
| Apr 2008 | 1120 | 930 | 1008 | 31 | 522 | 1012448 | 944 | 30247 | 27914 | 33602 |
| Mar 2008 | 486 | 450 | 435 | 95 | 1127 | 397096 | 2952 | 13497 | 13973 | 15085 |
| Feb 2008 | 656 | 484 | 495 | 27 | 348 | 557073 | 800 | 14381 | 14053 | 19052 |
| Jan 2008 | 587 | 460 | 383 | 50 | 426 | 678806 | 1565 | 11902 | 14290 | 18225 |
| Dec 2007 | 368 | 309 | 260 | 21 | 290 | 738934 | 662 | 8078 | 9585 | 11433 |
| Nov 2007 | 1769 | 1410 | 1602 | 61 | 320 | 607605 | 1832 | 48081 | 42306 | 53075 |
| Totals | 7939865 | 13218 | 216602 | 246637 | 287000 | |||||
| Generated by Webalizer Version 2.01 |